The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | May 15, 2011 | 3 | 3 |
| 2. | May 22, 2011 | 125,335 | 58,117 |
| 3. | May 29, 2011 | 162,587 | 75,914 |
| 4. | June 5, 2011 | 210,406 | 107,036 |
| 5. | June 12, 2011 | 215,678 | 81,889 |
| 6. | June 19, 2011 | 262,857 | 121,613 |
| 7. | June 26, 2011 | 210,832 | 73,941 |
| 8. | July 3, 2011 | 167,917 | 70,563 |
| 9. | July 10, 2011 | 153,532 | 79,505 |
| 10. | July 17, 2011 | 139,238 | 60,975 |
| 11. | July 24, 2011 | 170,219 | 85,538 |
| 12. | July 31, 2011 | 164,798 | 69,826 |
| 13. | August 7, 2011 | 148,277 | 67,585 |
| 14. | August 14, 2011 | 190,450 | 112,842 |
| 15. | August 21, 2011 | 165,339 | 79,107 |
| 16. | August 28, 2011 | 165,232 | 81,099 |
| 17. | September 4, 2011 | 161,742 | 72,418 |
| 18. | September 11, 2011 | 161,021 | 82,409 |
| 19. | September 18, 2011 | 167,438 | 74,904 |
| 20. | September 25, 2011 | 127,762 | 57,753 |
Most active week beginning June 19, 2011 : 121,613 pages sent. 262,857 requests handled.
Weekly average: 75,651 pages sent. 163,533 requests handled.
This report was generated on September 30, 2011 08:20.
Report time frame May 19, 2011 22:04 to September 30, 2011 06:19.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |