The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 537,137 | 0.00% |
| 2. | 1B- 10B | 4 | 0.00% |
| 3. | 11B- 100B | 586 | 0.00% |
| 4. | 101B- 1kB | 1,367,313 | 0.09% |
| 5. | 1kB- 10kB | 768,766 | 0.55% |
| 6. | 10kB-100kB | 491,064 | 2.12% |
| 7. | 100kB- 1MB | 47,200 | 3.24% |
| 8. | 1MB- 10MB | 46,093 | 27.18% |
| 9. | 10MB-100MB | 12,466 | 66.39% |
| 10. | 100MB- 1GB | 14 | 0.43% |
This report was generated on September 30, 2011 08:20.
Report time frame May 19, 2011 22:04 to September 30, 2011 06:19.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |