The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Search Query | Number of requests | |
|---|---|---|
| 1. | zyair g 220 | 592 |
| 2. | zyxel g 220 | 523 |
| 3. | zyxeltech | 441 |
| 4. | zyair g 4100v2 default password | 438 |
| 5. | zynos firmware | 418 |
| 6. | p 660hn f1z firmware | 352 |
| 7. | zyxel g 220 treiber | 302 |
| 8. | zynos | 290 |
| 9. | bootbase version: v1.02 | 282 |
| 10. | inurl:rpsys.html | 222 |
| 11. | zyxel firmware | 215 |
| 12. | zyair | 203 |
| 13. | zyair g 220 treiber | 199 |
| 14. | zynos firmware version | 197 |
| 15. | zyxel g 220 v2 treiber | 192 |
| 16. | web configurator | 192 |
| 17. | sua only | 184 |
| 18. | zyxel g 220 v2 | 181 |
| 19. | enable intra bss traffic | 171 |
| 20. | nat sua only | 171 |
| 21. | zyxel | 165 |
| 22. | teledat 331 lan | 159 |
| 23. | zyxel treiber | 158 |
| 24. | nsa 220 firmware | 151 |
| 25. | prestige 660hw 67 | 149 |
| 26. | zyxel nsa 220 firmware | 146 |
| 27. | zyxeltech.de | 144 |
| 28. | enable sip alg | 142 |
| 29. | arcor dsl wlan modem 200 | 134 |
| 30. | http://1.1.1.1/info | 114 |
| [not listed: 24822] | 45,556 | |
This report was generated on September 30, 2011 08:20.
Report time frame May 19, 2011 22:04 to September 30, 2011 06:19.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |