Web Statistics ZyXEL-Tech.de

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Sep 27, 2011 07:00 - 07:591,469845
2.Sep 27, 2011 08:00 - 08:591,951953
3.Sep 27, 2011 09:00 - 09:591,203650
4.Sep 27, 2011 10:00 - 10:591,825648
5.Sep 27, 2011 11:00 - 11:591,478651
6.Sep 27, 2011 12:00 - 12:591,260561
7.Sep 27, 2011 13:00 - 13:591,618527
8.Sep 27, 2011 14:00 - 14:591,533534
9.Sep 27, 2011 15:00 - 15:59669241
10.Sep 27, 2011 16:00 - 16:59994442
11.Sep 27, 2011 17:00 - 17:59564275
12.Sep 27, 2011 18:00 - 18:59911264
13.Sep 27, 2011 19:00 - 19:591,081376
14.Sep 27, 2011 20:00 - 20:591,451912
15.Sep 27, 2011 21:00 - 21:591,338968
16.Sep 27, 2011 22:00 - 22:591,989526
17.Sep 27, 2011 23:00 - 23:59666435
18.Sep 28, 2011 00:00 - 00:59434236
19.Sep 28, 2011 01:00 - 01:59228124
20.Sep 28, 2011 02:00 - 02:59352127
21.Sep 28, 2011 03:00 - 03:59804292
22.Sep 28, 2011 04:00 - 04:59251111
23.Sep 28, 2011 05:00 - 05:59372159
24.Sep 28, 2011 06:00 - 06:591,151441
25.Sep 28, 2011 07:00 - 07:591,350531
26.Sep 28, 2011 08:00 - 08:592,2381,089
27.Sep 28, 2011 09:00 - 09:593,1012,039
28.Sep 28, 2011 10:00 - 10:591,923953
29.Sep 28, 2011 11:00 - 11:591,767818
30.Sep 28, 2011 12:00 - 12:591,670763
31.Sep 28, 2011 13:00 - 13:592,6781,612
32.Sep 28, 2011 14:00 - 14:591,555823
33.Sep 28, 2011 15:00 - 15:591,211494
34.Sep 28, 2011 16:00 - 16:592,425511
35.Sep 28, 2011 17:00 - 17:591,634443
36.Sep 28, 2011 18:00 - 18:59899421
37.Sep 28, 2011 19:00 - 19:59575361
38.Sep 28, 2011 20:00 - 20:591,281445
39.Sep 28, 2011 21:00 - 21:59619264
40.Sep 28, 2011 22:00 - 22:59693309
41.Sep 28, 2011 23:00 - 23:59302119
42.Sep 29, 2011 00:00 - 00:59390181
43.Sep 29, 2011 01:00 - 01:5918260
44.Sep 29, 2011 02:00 - 02:59177101
45.Sep 29, 2011 03:00 - 03:59158103
46.Sep 29, 2011 04:00 - 04:59416166
47.Sep 29, 2011 05:00 - 05:59762294
48.Sep 29, 2011 06:00 - 06:59747304
49.Sep 29, 2011 07:00 - 07:591,105470
50.Sep 29, 2011 08:00 - 08:591,543635
51.Sep 29, 2011 09:00 - 09:591,583599
52.Sep 29, 2011 10:00 - 10:59705285
53.Sep 29, 2011 11:00 - 11:591,680575
54.Sep 29, 2011 12:00 - 12:591,257479
55.Sep 29, 2011 13:00 - 13:591,422625
56.Sep 29, 2011 14:00 - 14:591,470675
57.Sep 29, 2011 15:00 - 15:591,524660
58.Sep 29, 2011 16:00 - 16:591,103437
59.Sep 29, 2011 17:00 - 17:59842291
60.Sep 29, 2011 18:00 - 18:59498206
61.Sep 29, 2011 19:00 - 19:591,419464
62.Sep 29, 2011 20:00 - 20:59650282
63.Sep 29, 2011 21:00 - 21:59438164
64.Sep 29, 2011 22:00 - 22:59267134
65.Sep 29, 2011 23:00 - 23:59573209
66.Sep 30, 2011 00:00 - 00:5919666
67.Sep 30, 2011 01:00 - 01:59436133
68.Sep 30, 2011 02:00 - 02:59313142
69.Sep 30, 2011 03:00 - 03:59408245
70.Sep 30, 2011 04:00 - 04:59601306
71.Sep 30, 2011 05:00 - 05:59742221
72.Sep 30, 2011 06:00 - 06:5923762

Most active hour Jun 6, 2011 02:00 - 02:59 : 6,344 pages sent. 3,101 requests handled.

Hourly average: 456 pages sent. 1,046 requests handled.



This report was generated on September 30, 2011 08:20.
Report time frame May 19, 2011 22:04 to September 30, 2011 06:19.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21