The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Sep 27, 2011 07:00 - 07:59 | 1,469 | 845 |
| 2. | Sep 27, 2011 08:00 - 08:59 | 1,951 | 953 |
| 3. | Sep 27, 2011 09:00 - 09:59 | 1,203 | 650 |
| 4. | Sep 27, 2011 10:00 - 10:59 | 1,825 | 648 |
| 5. | Sep 27, 2011 11:00 - 11:59 | 1,478 | 651 |
| 6. | Sep 27, 2011 12:00 - 12:59 | 1,260 | 561 |
| 7. | Sep 27, 2011 13:00 - 13:59 | 1,618 | 527 |
| 8. | Sep 27, 2011 14:00 - 14:59 | 1,533 | 534 |
| 9. | Sep 27, 2011 15:00 - 15:59 | 669 | 241 |
| 10. | Sep 27, 2011 16:00 - 16:59 | 994 | 442 |
| 11. | Sep 27, 2011 17:00 - 17:59 | 564 | 275 |
| 12. | Sep 27, 2011 18:00 - 18:59 | 911 | 264 |
| 13. | Sep 27, 2011 19:00 - 19:59 | 1,081 | 376 |
| 14. | Sep 27, 2011 20:00 - 20:59 | 1,451 | 912 |
| 15. | Sep 27, 2011 21:00 - 21:59 | 1,338 | 968 |
| 16. | Sep 27, 2011 22:00 - 22:59 | 1,989 | 526 |
| 17. | Sep 27, 2011 23:00 - 23:59 | 666 | 435 |
| 18. | Sep 28, 2011 00:00 - 00:59 | 434 | 236 |
| 19. | Sep 28, 2011 01:00 - 01:59 | 228 | 124 |
| 20. | Sep 28, 2011 02:00 - 02:59 | 352 | 127 |
| 21. | Sep 28, 2011 03:00 - 03:59 | 804 | 292 |
| 22. | Sep 28, 2011 04:00 - 04:59 | 251 | 111 |
| 23. | Sep 28, 2011 05:00 - 05:59 | 372 | 159 |
| 24. | Sep 28, 2011 06:00 - 06:59 | 1,151 | 441 |
| 25. | Sep 28, 2011 07:00 - 07:59 | 1,350 | 531 |
| 26. | Sep 28, 2011 08:00 - 08:59 | 2,238 | 1,089 |
| 27. | Sep 28, 2011 09:00 - 09:59 | 3,101 | 2,039 |
| 28. | Sep 28, 2011 10:00 - 10:59 | 1,923 | 953 |
| 29. | Sep 28, 2011 11:00 - 11:59 | 1,767 | 818 |
| 30. | Sep 28, 2011 12:00 - 12:59 | 1,670 | 763 |
| 31. | Sep 28, 2011 13:00 - 13:59 | 2,678 | 1,612 |
| 32. | Sep 28, 2011 14:00 - 14:59 | 1,555 | 823 |
| 33. | Sep 28, 2011 15:00 - 15:59 | 1,211 | 494 |
| 34. | Sep 28, 2011 16:00 - 16:59 | 2,425 | 511 |
| 35. | Sep 28, 2011 17:00 - 17:59 | 1,634 | 443 |
| 36. | Sep 28, 2011 18:00 - 18:59 | 899 | 421 |
| 37. | Sep 28, 2011 19:00 - 19:59 | 575 | 361 |
| 38. | Sep 28, 2011 20:00 - 20:59 | 1,281 | 445 |
| 39. | Sep 28, 2011 21:00 - 21:59 | 619 | 264 |
| 40. | Sep 28, 2011 22:00 - 22:59 | 693 | 309 |
| 41. | Sep 28, 2011 23:00 - 23:59 | 302 | 119 |
| 42. | Sep 29, 2011 00:00 - 00:59 | 390 | 181 |
| 43. | Sep 29, 2011 01:00 - 01:59 | 182 | 60 |
| 44. | Sep 29, 2011 02:00 - 02:59 | 177 | 101 |
| 45. | Sep 29, 2011 03:00 - 03:59 | 158 | 103 |
| 46. | Sep 29, 2011 04:00 - 04:59 | 416 | 166 |
| 47. | Sep 29, 2011 05:00 - 05:59 | 762 | 294 |
| 48. | Sep 29, 2011 06:00 - 06:59 | 747 | 304 |
| 49. | Sep 29, 2011 07:00 - 07:59 | 1,105 | 470 |
| 50. | Sep 29, 2011 08:00 - 08:59 | 1,543 | 635 |
| 51. | Sep 29, 2011 09:00 - 09:59 | 1,583 | 599 |
| 52. | Sep 29, 2011 10:00 - 10:59 | 705 | 285 |
| 53. | Sep 29, 2011 11:00 - 11:59 | 1,680 | 575 |
| 54. | Sep 29, 2011 12:00 - 12:59 | 1,257 | 479 |
| 55. | Sep 29, 2011 13:00 - 13:59 | 1,422 | 625 |
| 56. | Sep 29, 2011 14:00 - 14:59 | 1,470 | 675 |
| 57. | Sep 29, 2011 15:00 - 15:59 | 1,524 | 660 |
| 58. | Sep 29, 2011 16:00 - 16:59 | 1,103 | 437 |
| 59. | Sep 29, 2011 17:00 - 17:59 | 842 | 291 |
| 60. | Sep 29, 2011 18:00 - 18:59 | 498 | 206 |
| 61. | Sep 29, 2011 19:00 - 19:59 | 1,419 | 464 |
| 62. | Sep 29, 2011 20:00 - 20:59 | 650 | 282 |
| 63. | Sep 29, 2011 21:00 - 21:59 | 438 | 164 |
| 64. | Sep 29, 2011 22:00 - 22:59 | 267 | 134 |
| 65. | Sep 29, 2011 23:00 - 23:59 | 573 | 209 |
| 66. | Sep 30, 2011 00:00 - 00:59 | 196 | 66 |
| 67. | Sep 30, 2011 01:00 - 01:59 | 436 | 133 |
| 68. | Sep 30, 2011 02:00 - 02:59 | 313 | 142 |
| 69. | Sep 30, 2011 03:00 - 03:59 | 408 | 245 |
| 70. | Sep 30, 2011 04:00 - 04:59 | 601 | 306 |
| 71. | Sep 30, 2011 05:00 - 05:59 | 742 | 221 |
| 72. | Sep 30, 2011 06:00 - 06:59 | 237 | 62 |
Most active hour Jun 6, 2011 02:00 - 02:59 : 6,344 pages sent. 3,101 requests handled.
Hourly average: 456 pages sent. 1,046 requests handled.
This report was generated on September 30, 2011 08:20.
Report time frame May 19, 2011 22:04 to September 30, 2011 06:19.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |